CBSE 10th Standard Mathematics Syllabus
Sr. No. | Topic No. | Chapter Name |
---|---|---|
1 | Topic 1. | Areas Related to Circles |
2 | Topic 2. | Arithmetic Progression |
3 | Topic 3. | Circles |
4 | Topic 4. | Constructions |
5 | Topic 5. | Coordinate geometry |
6 | Topic 6. | Pair of Linear Equations in Two Variables |
7 | Topic 7. | Polynomials |
8 | Topic 8. | Probability |
9 | Topic 9. | Quadratic Equations |
10 | Topic 10. | Real Numbers-I |
11 | Topic 11. | Real Numbers-II |
12 | Topic 12. | Some Applications of Trigonometry |
13 | Topic 13. | Statistics |
14 | Topic 14. | Surface Areas and Volumes |
15 | Topic 15. | Triangles-I |
16 | Topic 16. | Triangles-II |
17 | Topic 17. | Trigonometric Identities |
18 | Topic 18. | Trigonometric Ratios |
Frequently Asked Questions
What is the difference between the videos available on YouTube / other platforms and on Learningzon?
It is very important for you to know the difference between the videos available on Youtube or other platforms and on Vidyakul!
Check out the difference between them and choose wisely!
Important Points | YouTube / other platforms | Learningzon |
---|---|---|
Course Content Coverage | 30-40% | 100% |
Access to Private Videos | No | Yes |
Quality of Course Content | Regular | High Quality |
Frequent Updation of the Course | No | Yes |
Doubt Clearance | No | Yes |
Video Lectures, PDF Notes, Free Live Doubts, Practice Test Series, Previous Years Questions With Solutions and Many more..
Our Official App you can download from Google Play Store, here is Link